|  | 
	  
		| 
			
			  |  | Volume 1, Issue 1 And 1 (1-2012) |  |  | 
            
              |  | 
			
			  | 
                      | 
                                
                                  | Periodontal microstructure change and tooth movement pattern under different force magnitudes in ovariectomized rats: An in-vivo microcomputed tomography study |  
								  | Yigi Xu    ,  Tangmin Zhao    ,  Wenjuan Xu    ,   Yin Ding *    |  
								  | Department of Orthodontics, School of Stomatology, Fourth Military Medical University, Xi'an, China |  
								  |  |  
								  | Abstract:       (9897 Views) |  
								  | This article has no abstract. |  
								  |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Type of Study:  Research |
                                  Subject: 
                                  Orthodontics Received: 2013/08/29 | Published: 2012/01/15
 |  
                                    |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Add your comments about this article |  
                                |  |  
								  |  |  | 
                       
                      
                      
       
 
                                 Xu Y,  Zhao T,  Xu W,  Ding Y. Periodontal microstructure change and tooth movement pattern under different force magnitudes in ovariectomized rats: An in-vivo microcomputed tomography study.  3 2012; 1 (1 and 1)  URL: http://idai.ir/article-1-1826-en.html 
 
                                
                                 
 |  | 
                    
                    |  | 
						
						  |  |