|  | 
	  
		| 
			
			  |  | Volume 1, Issue 1 And 1 (1-2012) |  |  | 
            
              |  | 
			
			  | 
                      | 
                                
                                  | Relationship between body mass index percentile and skeletal maturation and dental development in orthodontic patients |  
								  | Kervin B.Mck    ,  Ceib Philips    ,  Nina Jain    ,   Lorne D. Koroluk *    |  
								  | Department of Orthodontics, School of Dentistry, University of North Carolina, Chapel Hill, NC |  
								  |  |  
								  | Abstract:       (1570 Views) |  
								  | This article has no abstract. |  
								  |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Type of Study:  Research |
                                  Subject: 
                                  Orthodontics Received: 2013/08/25 | Published: 2012/01/15
 |  
                                    |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Add your comments about this article |  
                                |  |  
								  |  |  | 
                       
                      
                      
       
 
                                 B.Mck K,  Philips C,  Jain N,  D. Koroluk L. Relationship between body mass index percentile and skeletal maturation and dental development in orthodontic patients.  3 2012; 1 (1 and 1)  URL: http://idai.ir/article-1-1765-en.html 
 
                                
                                 
 |  | 
                    
                    |  | 
						
						  |  |