|  | 
	  
		| 
			
			  |  | Volume 8, Issue 8 (1-2012) |  |  | 
            
              |  | 
			
			  | 
                      | 
                                
                                  | Evaluation of ultrasound transmission velocity and 3-dimensional radiology in different bone types for dental implantology: a comparative ex vivo study |  
								  | Peer W. Kämmerer *    ,  Vinay V.Kumar    ,  Dan Brüllmann    ,  Hermann Götz    ,  Peter H.Kan    ,  Bilal Al-Nawas    ,  Marcus O.Klein    |  
								  | Department of Oral, Maxillofacial and Plastic Surgery, University Medical Center of the Johannes Gutenberg University, Mainz, Germany |  
								  |  |  
								  | Abstract:       (1894 Views) |  
								  | This article has no abstract. |  
								  |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Type of Study:  Research |
                                  Subject: 
                                  Oral and Maxillofacial Surgery Received: 2013/08/20 | Published: 2012/01/15
 |  
                                    |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Add your comments about this article |  
                                |  |  
								  |  |  | 
                       
                      
                      
       
 
                                 W. Kämmerer P,  V.Kumar V,  Brüllmann D,  Götz H,  H.Kan P,  Al-Nawas B et al . Evaluation of ultrasound transmission velocity and 3-dimensional radiology in different bone types for dental implantology: a comparative ex vivo study.  3 2012; 8 (8)  URL: http://idai.ir/article-1-1696-en.html 
 
                                
                                 
 |  | 
                    
                    |  | 
						
						  |  |