|  | 
	  
		| 
			
			  |  | Volume 9, Issue 9 (1-2012) |  |  | 
            
              |  | 
			
			  | 
                      | 
                                
                                  | Visualization of the superior and inferior borders of the mandibular canal: a comparative study using digital panoramic radiographs and cross-sectional computed tomography images |  
								  | Nahar Kamrun    ,   Akemi Tetsumura *    ,  Yoshikazu Nomura    ,  Satoshi Yamaguchi    ,  Otto Baba    ,  Shin Nakamura    ,  Hiroshi Watanabe    ,  Tohru Kurabayashi    |  
								  | Oral and Maxillofacial Radiology, Graduate School, Tokyo Medical and Dental University, Tokyo, Japan |  
								  |  |  
								  | Abstract:       (1687 Views) |  
								  | This article has no abstract. |  
								  |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Type of Study:  Research |
                                  Subject: 
                                  Oral and Maxillofacial Radiology Received: 2013/08/12 | Accepted: 2013/08/12 | Published: 2013/08/12
 |  
                                    |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Add your comments about this article |  
                                |  |  
								  |  |  | 
                       
                      
                      
       
 
                                 Kamrun N,  Tetsumura A,  Nomura Y,  Yamaguchi S,  Baba O,  Nakamura S,  et al . Visualization of the superior and inferior borders of the mandibular canal: a comparative study using digital panoramic radiographs and cross-sectional computed tomography images.  3 2012; 9 (9)  URL: http://idai.ir/article-1-1616-en.html 
 
                                
                                 
 |  | 
                    
                    |  | 
						
						  |  |