|  | 
	  
		| 
			
			  |  | Volume 4, Issue 4 (1-2012) |  |  | 
            
              |  | 
			
			  | 
                      | 
                                
                                  | SIRT1 expression is associated with good prognosis for head and neck squamous cell carcinoma patients |  
								  | Akira Nogouchi    ,  Xiaohan Li    ,  Akira Kubota    ,  Keiji Kikuji    ,  Yoichi Kameda    ,  Hauchuan Zheng    ,  Yohei Miyagi    ,  Ichiro Aoki    ,   Yasuo Takano *    |  
								  | Kanagawa Cancer Center Research Institute, Yokohama, Kanagawa, Japan |  
								  |  |  
								  | Abstract:       (2299 Views) |  
								  | This article has no abstract. |  
								  |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Type of Study:  Research |
                                  Subject: 
                                  Oral and Maxillofacial Pathology Received: 2013/08/8 | Published: 2012/01/15
 |  
                                    |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Add your comments about this article |  
                                |  |  
								  |  |  | 
                       
                      
                      
       
 
                                 Nogouchi A,  Li X,  Kubota A,  Kikuji K,  Kameda Y,  Zheng H,  et al . SIRT1 expression is associated with good prognosis for head and neck squamous cell carcinoma patients.  3 2012; 4 (4)  URL: http://idai.ir/article-1-1585-en.html 
 
                                
                                 
 |  | 
                    
                    |  | 
						
						  |  |