|  | 
	  
		| 
			
			  |  | Volume 9, Issue 9 (1-2012) |  |  | 
            
              |  | 
			
			  | 
                      | 
                                
                                  | Analysis of elements in a minimal amount of temporomandibular joint fluid on fluid-attenuated inversion recovery magnetic resonance images |  
								  | Hitoshi Hanyuda    ,   Mika Otonari-Yamamoto *    ,  Kenichi Imoto    ,  Junichiro Sakamoto    ,  Sayaka Kodama    ,  Takashi Kamio    ,  Tsukasa Sano    |  
								  | Department of Oral and Maxillofacial Radiology, Tokyo Dental College, Chiba City, Chiba, Japan |  
								  |  |  
								  | Abstract:       (1831 Views) |  
								  | This article has no abstract. |  
								  |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Type of Study:  Research |
                                  Subject: 
                                  Oral and Maxillofacial Radiology Received: 2013/08/4 | Published: 2012/01/15
 |  
                                    |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Add your comments about this article |  
                                |  |  
								  |  |  | 
                       
                      
                      
       
 
                                 Hanyuda H,  Otonari-Yamamoto M,  Imoto K,  Sakamoto J,  Kodama S,  Kamio T et al . Analysis of elements in a minimal amount of temporomandibular joint fluid on fluid-attenuated inversion recovery magnetic resonance images.  3 2012; 9 (9)  URL: http://idai.ir/article-1-1533-en.html 
 
                                
                                 
 |  | 
                    
                    |  | 
						
						  |  |