|  | 
	  
		| 
			
			  |  | Volume 9, Issue 9 (1-2012) |  |  | 
            
              |  | 
			
			  | 
                      | 
                                
                                  | Comparison of images from digital intraoral receptors and cone beam computed tomography scanning for detection of voids in root canal fillings: an in vitro study using micro-computed tomography as validation |  
								  | Line Møller    ,  Ann Wenzel    ,  Anne Mette Wegge-Larsen    ,  Ming Ding    ,  Michael Væth    ,  Edgar Hirsch    ,   Lise-Lotte Kirkevang *    |  
								  | Department of Endodontology, Institute of Clinical Odontology, Faculty of Dentistry, University of Oslo, Norway |  
								  |  |  
								  | Abstract:       (1923 Views) |  
								  | This article has no abstract. |  
								  |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Type of Study:  Research |
                                  Subject: 
                                  Oral and Maxillofacial Radiology Received: 2013/08/18 | Published: 2012/01/15
 |  
                                    |  |  
								  |  |  
								  |  |  
								  |  |  
								  | Add your comments about this article |  
                                |  |  
								  |  |  | 
                       
                      
                      
       
 
                                 Møller L,  Wenzel A,  Wegge-Larsen A M,  Ding M,  Væth M,  Hirsch E et al . Comparison of images from digital intraoral receptors and cone beam computed tomography scanning for detection of voids in root canal fillings: an in vitro study using micro-computed tomography as validation.  3 2012; 9 (9)  URL: http://idai.ir/article-1-1665-en.html 
 
                                
                                 
 |  | 
                    
                    |  | 
						
						  |  |